Workshop Name | Date |
---|---|
Formatting thesis or research papers | Aug 06 |
Research Paper Writing | Aug 19 & 20 |
SmartPLS | June 24 & 25 |
Copyediting & Proofreading | Feb 2, 3, 9, 10, 16, 17, 23 & 24 |
SEM - AMOS | July 08 & 09 |
Systematic Review | Dec 1 & 2 |
Meta-analysis - forest plot and funnel plots | Aug 12 & 13 |
Minitab | Aug 26 & 27 |
Art of thesis writing | Sep 09& 10 |
R program | Sep 23 & 24 |
JASP (open source alternative for SPSS) - an introduction | Oct 29 & 30 |
Academic writing | November |
SPSS Advanced | December |
Home »